Ti trovi in: RSS - Home / box office  

box office

da 25/11/2005 a 27/11/2005

Box Office Cinecitta
Film Distribuzione Weeks B.O. this Period % Change Screens Tot B.O.
1 HARRY POTTER AND THE GOBLET OF FIRE WARNER BR 3gg 7.233.227,98 0 697 7.233.227,98
2 MELISSA P. SONY PICT 2 1.414.985,67 -25 297 3.997.538,14
3 LA MARCHE DE L'EMPEREUR LUCKY RED 2 806.752,48 -27 305 2.232.672,52
4 CRY_WOLF EAGLE PIC 3gg 593.742,89 0 184 593.742,89
5 LA SECONDA NOTTE DI NOZZE 01 DISTRI 3 499.640,55 -32 203 2.588.293,80
6 LORD OF WAR IIF-ITALI 2 307.670,35 -25 138 869.233,65
7 FLIGHTPLAN BUENA VIS 4 264.615,19 -59 121 4.942.529,59
8 THE BROTHERS GRIMM BUENA VIS 3 260.971,95 -60 156 2.327.950,14
9 CRASH FILMAURO 3 215.894,65 -29 96 1.172.429,15
10 AN UNFINISHED LIFE EAGLE PIC 2 164.890,25 -53 126 610.547,59
11 THE INTERPRETER EAGLE PIC 5 126.106,25 -57 49 5.481.249,97
12 TRANSPORTER 2 20TH CENT 3gg 95.941,55 0 75 95.941,55
13 IN HER SHOES 20TH CENT 3 84.441,50 -67 51 974.976,76
14 CORPSE BRIDE WARNER BR 5 81.552,00 -72 64 5.023.798,88
15 ALLES AUF ZUCKER LADY FILM 3gg 72.312,00 0 15 72.312,00
16 ELIZABETHTOWN UIP-UNITE 4 62.106,75 -76 45 2.143.886,99
17 SERENITY UIP-UNITE 3gg 57.883,00 0 97 57.883,00
18 LA TIGRE E LA NEVE 01 DISTRI 7 57.588,65 -69 39 14.584.768,26
19 OLIVER TWIST MEDUSA FI 6 46.382,00 -40 33 4.274.368,07
20 EVERYTHING IS ILLUMINATED WARNER BR 3 43.057,00 12 18 175.681,00
21 THE FINE ART OF LOVE: MINE HA-HA 01 DISTRI 3gg 39.082,78 0 53 39.082,78
22 SOLNTSE (THE SUN) IST. LUCE 2 35.384,00 22 17 79.734,00
23 DE BATTRE MON COEUR S'EST ARRETE' BIM DISTR 3 34.727,00 -19 20 185.104,00
24 THE WAYWARD CLOUD BIM DISTR 3gg 27.458,00 0 15 27.458,00
25 MARY MIKADO FI 2 24.360,00 -47 22 94.290,00
26 SOPHIE SCHOLL - DIE LETZTEN TAGE IST. LUCE 5 20.884,00 -38 17 521.515,00
27 CACHE' BIM DISTR 7 20.564,00 -28 8 1.226.459,00
28 THE KING DNC DISTR 3gg 19.981,00 0 23 19.981,00
29 CHARLIE AND THE CHOCOLATE FACTORY WARNER BR 10 19.830,00 -47 16 10.762.652,98
30 ROMANZO CRIMINALE WARNER BR 9 19.261,00 -48 9 4.791.498,44
31 MAUVAIS ESPRIT MEDUSA FI 10 19.105,00 2 5 415.466,53
32 VALIANT MEDUSA FI 5 18.166,00 -70 38 1.002.125,67
33 THE BIG WHITE MEDUSA FI 2 16.598,00 -80 17 130.007,80
34 MAI + COME PRIMA MEDUSA FI 3 14.770,00 9 4 119.333,95
35 WOLF CREEK TIMECODE 2 12.057,75 -84 16 118.573,40
36 EDISON WARNER BR 3 11.991,50 -85 12 467.457,97
37 VA, VIS, ET DEVIENS MEDUSA FI 4 9.003,00 -37 5 184.689,00
38 THE WILD BLUE YONDER IST. LUCE 3gg 8.953,00 0 5 8.953,00
39 GOAL! THE MOVIE BUENA VIS 2 7.907,00 -90 13 112.281,63
40 THE TRANSPORTER 20TH CENT 124 5.851,00 0 2 32.618,36
41 THE LEGEND OF ZORRO SONY PICT 5 4.934,00 -91 8 3.461.004,06
42 TEXAS MEDUSA FI 7 4.794,00 149 6 297.060,00
43 VIVA ZAPATERO! LUCKY RED 11 4.697,00 -74 6 1.717.980,90
44 GOOD NIGHT, AND GOOD LUCK MEDIAFILM 11 3.722,00 -54 2 2.522.839,09
45 HOLLYWOOD FLIES INDIPENDE 3gg 3.128,59 0 8 3.128,59
46 I GIORNI DELL'ABBANDONO MEDUSA FI 11 3.041,00 -54 6 3.249.356,56
47 MADAGASCAR UIP-UNITE 13 2.618,00 -60 6 21.184.142,86
48 THE BOW (HWAL) MIKADO FI 5 2.035,00 -45 3 103.920,00
49 FANTASTIC FOUR 20TH CENT 11 1.983,00 155 5 9.072.883,25
50 THE SPONGEBOB SQUAREPANTS MOVIE UIP-UNITE 10 1.954,00 -31 4 444.105,22

Torna all'inizio dei contenuti





Siti correlati